Jars & Closures – Injection Molding
Free!$0.00
Our fully automated, touchless injection molding assembly and packing provides the highest quality jars. Mix and match closure options or custom colors to create your signature brand. For a more sustainable choice, we offer up to 100% PCR and HEMP plastic alternatives. For tamper evidence, a variety of induction seal liners are available in our closures. Complete your package with our in-house decorating options.
Decoration Capabilities
- High-speed Pressure Sensitive top of closure labeling
- High-speed Pressure Sensitive full wrap labeling
- High-speed Pressure Sensitive front and back labeling
- High-speed Pressure Sensitive spot labeling of jar bottom
- Pad Printing
UV inhibitors and custom colors available.
Heavy Wall
SIZE | NECK | MAT | GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||
1/4 oz | 33 mm | PP | 9.0 +/- 1 gr | 14 +/- 2 cc | 1.170 +/- .015 | 1.090 +/- .015 | 1.375 +/- .015 | 1.030 +/- .015 | .403 +/- .015 | - | 1265 | |||||||||||||||||||||||||||||
1/4 oz | 33 mm | PS | 11.5 +/- 1 gr | 14 +/- 2 cc | 1.173 +/- .015 | 1.090 +/- .020 | 1.388 +/- .015 | 1.034 +/- .015 | .403 +/- .015 | - | 1265 | |||||||||||||||||||||||||||||
3/4 oz | 40 mm | PP | 11.5 +/- 1 gr | 27 +/- 2 cc | 1.230 +/- .015 | 1.110 +/- .015 | 1.655 +/- .015 | 1.395 +/- .015 | .315 +/- .015 | .69 x 5.00″ | 864 |
Low Profile
Size | Neck | Mat | OFC | A | B | C | ID | H |
1 oz | 70mm | PP | 60 +/- 3.0cc | .908 +/- .015 | .770 +/- .015 | 2.843 +/- .015 | 2.490 +/- .015 | .408 +/- .015 |
1 oz | 70mm | PS | 65 +/- 3.25cc | .920 +/- .015 | .788 +/- .015 | 2.880 +/- .015 | 2.510 +/- .015 | .408 +/- .015 |
2 oz | 70mm | PP | 89 +/- 5cc | 1.295 +/- .015 | 1.183 +/- .015 | 2.836 +/- .015 | 2.490 +/- .015 | .408 +/- .015 |
3 oz | 70mm | PP | 100 +/- 5cc | 1.405 +/- .015 | 1.293 +/- .015 | 2.843 +/- .015 | 2.490 +/- .015 | .408 +/- .015 |
3 oz | 70mm | PS | 103.3 +/- 5.2cc | 1.430 +/- .015 | 1.305 +/- .015 | 2.898 +/- .015 | 2.515 +/- .015 | .408 +/- .015 |
4 oz | 89mm | PP | 174 +/- 9cc | 1.49 +/- .020 | 1.348 +/- .015 | 3.624 +/- .015 | 3.242 +/- .015 | .535 +/- .015 |
6 oz | 89mm | PP | 1.965 +/- .015 | 1.853 +/- .015 | 3.64 +/- .015 | 3.24 +/- .015 | .530/500 +/- .015 |
Straight-Based Single Wall
SIZE | NECK | MAT | GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||
1/2 oz | 33 mm | PP | 3.8 +/-.19 gr | 15.2 +/- 2.0 cc | 1.140 +/-.012 | 1.089 +/-.012 | 1.241 +/-.024 | 1.05 +/- .015 | 0.359 +/- .015 | - | 1750 | |||||||||||||||||||||||||||||
7/8 oz | 33 mm | PP | 6.2 +/-1 gr | 25 +/-1.5 cc | 1.944 +/-.012 | 1.838 +/-.012 | 1.265 +/-.024 | 1.046 +/-.015 | .406 +/-.034 | 1.31 X 3.62″ | 1000 | |||||||||||||||||||||||||||||
2 oz | 48 mm | PP | 13.2 +/- 1.0 gr | 75 +/- 5 cc | 2.325 +/- .015 | 2.205 +/- .015 | 1.948 +/- .015 | 1.650 +/- .020 | .393 +/- .015 | 1.43 x 5.37″ | 420 | |||||||||||||||||||||||||||||
2 oz | 53 mm | PP | 10.3 +/- 1.0 gr | 75 +/- 4 cc | 1.798 +/- .015 | 1.700 +/- .015 | 2.065 +/- .015 | 1.866 +/- .015 | .408 +/- .015 | 1.00 x 6.00″ | 630 | |||||||||||||||||||||||||||||
2 oz | 53 mm | PS | 12.2 +/- 1.0 gr | 78 +/- 4 cc | 1.816 +/- .015 | 1.710 +/- .015 | 2.084 +/- .015 | 1.880 +/- .015 | .408 +/- .015 | 1.00 x 6.00″ | 630 | |||||||||||||||||||||||||||||
4 oz | 58 mm | PP | 17.0 +/- 1.5 gr | 135 +/- 5 cc | 2.775 +/- .015 | 2.665 +/- .015 | 2.250 +/- .020 | 2.015 +/- .015 | .408 +/- .015 | 1.93 x 6.43″ | 216 | |||||||||||||||||||||||||||||
4 oz | 70 mm | PP | 19.5 +/- 1.5 gr | 174 +/- 7 cc | 2.280 +/- .020 | 2.170 +/- .020 | 2.690 +/- .015 | 2.520 +/- .015 | .408 +/- .015 | 1.50 x 8.12″ | 273 | |||||||||||||||||||||||||||||
4 oz | 70 mm | PS | 22.0 +/- 1.5 gr | 182 +/- 7 cc | 2.290 +/- .020 | 2.240 +/- .020 | 2.722 +/- .015 | 2.550 +/- .015 | .408 +/- .015 | 1.50 x 8.25″ | 273 | |||||||||||||||||||||||||||||
6 oz | 70 mm | PP | 22.6 +/- 1.0 gr | 210 +/- 7 cc | 2.768 +/- .015 | 2.637 +/- .015 | 2.682 +/- .015 | 2.513 +/- .015 | .408 +/- .015 | 2.00 x 8.00″ | 210 | |||||||||||||||||||||||||||||
6 oz | 70 mm | PS | 25.8 +/- 1.5 gr | 218 +/- 7 cc | 2.800 +/- .020 | 2.730 +/- .015 | 2.720 +/- .020 | 2.535 +/- .015 | .408 +/- .015 | 2.00 x 8.06″ | 210 | |||||||||||||||||||||||||||||
8 oz | 70 mm | PP | 27.0 +/- 2.0 gr | 268 +/- 7 cc | 3.500 +/- .020 | 3.450 +/- .020 | 2.685 +/- .015 | 2.515 +/- .015 | .408 +/- .015 | 2.75 x 8.10″ | 195 | |||||||||||||||||||||||||||||
8 oz | 70 mm | PS | 31.0 +/- 2.0 gr | 278 +/- 7 cc | 3.540 +/- .020 | 3.480 +/- .020 | 2.724 +/- .015 | 2.530 +/- .015 | .408 +/- .015 | 2.75 x 8.19″ | 195 | |||||||||||||||||||||||||||||
8 oz | 89 mm | PP | 30.5 +/- 3.0 gr | 321 +/- 16 cc | 2.545 +/- .015 | 2.460 +/- .020 | 3.446 +/- .015 | 3.255 +/- .015 | 535 +/- .015 | 1.50 x 10.37″ | 161 | |||||||||||||||||||||||||||||
8 oz | 89 mm | PS | 34.5 +/- 2.0 gr | 334 +/- 12 cc | 2.567 +/- .015 | 2.510 +/- .020 | 3.500 +/- .020 | 3.285 +/- .015 | .535 +/- .015 | 1.50 x 10.43″ | 161 | |||||||||||||||||||||||||||||
16 oz | 89 mm | PP | 40.5 +/- 2.0 gr | 491 +/- 10 cc | 3.790 +/- .020 | 3.710 +/- .020 | 3.530 +/- .020 | 3.280 +/- .015 | .535 +/- .015 | 2.87 x 10.37″ | 60 | |||||||||||||||||||||||||||||
16 oz | 89 mm | PS | 46.0 +/- 2.0 gr | 513 +/- 10 cc | 3.830 +/- .020 | 3.745 +/- .020 | 3.560 +/- .020 | 3.300 +/- .015 | .535 +/- .015 | 2.87 x 10.68″ | 60 | |||||||||||||||||||||||||||||
16 oz Snap Jar | 89 mm | PP | 27.5 +/- 1.5 gr | 480 +/- 6 cc | 3.695 +/- .015 | 3.652 +/- .020 | 3.395 +/- .015 | 3.260 +/- .015 | - | 3.30 x 10.67″ | 156 |
Straight-Based Double Wall
SIZE | NECK | MAT | GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||
1/2 oz | 48 mm | PP/PP | 13.1 +/- 1.0 gr | 22 +/- 3 cc | 1.264 +/- .015 | .800 +/- .020 | 2.035 +/- .015 | 1.370 +/- .015 | .408 +/- .015 | .49 x 6.18″ | 603 | |||||||||||||||||||||||||||||
1/2 oz | 48 mm | PS/PP | 14.6 +/- 1.0 gr | 22 +/- 3 cc | 1.275 +/- .015 | .810 +/- .020 | 2.035 +/- .015 | 1.375 +/- .015 | .408 +/- .015 | .49 x 6.21″ | 603 | |||||||||||||||||||||||||||||
1 oz | 53mm | PP/PP | 17.5 +/- 1.5 gr | 54 +/- 3 cc | 1.580 +/- .015 | 1.200 +/- .015 | 2.200 +/- .015 | 1.855 +/- .015 | .408 +/- .015 | .81 x 6.62″ | 660 | |||||||||||||||||||||||||||||
1 oz | 53mm | PS/PP | 18.5 +/- 1.5 gr | 54 +/- 3 cc | 1.590 +/- .015 | 1.200 +/- .015 | 2.200 +/- .015 | 1.855 +/- .015 | .408 +/- .015 | .87 x 6.87″ | 660 | |||||||||||||||||||||||||||||
2 oz | 58 mm | PP/PP | 21.5 +/- 2.0 gr | 75 +/- 4 cc | 1.940 +/- .020 | 1.520 +/- .020 | 2.335 +/- .015 | 1.970 +/- .015 | .408 +/- .015 | 1.12 x 7.06″ | 288 | |||||||||||||||||||||||||||||
2 oz | 58 mm | PS/PP | 23.5 +/- 1.5 gr | 75 +/- 4 cc | 1.955 +/- .015 | 1.520 +/- .020 | 2.345 +/- .015 | 1.970 +/- .015 | .408 +/- .015 | 1.12 x 7.18″ | 288 | |||||||||||||||||||||||||||||
4 oz | 70 mm | PP/PP | 38.0 +/- 1.5 gr | 142 +/- 7 cc | 2.410 +/- .015 | 1.950 +/- .015 | 2.900 +/- .015 | 2.500 +/- .015 | .408 +/- .015 | 1.56 x 8.75″ | 165 | |||||||||||||||||||||||||||||
6 oz | 70 mm | PP/PP | 42.2 +/- 2.5 gr | 208 +/- 5 cc | 3.042 +/- .015 | 2.677 +/- .015 | 2.913 +/- .015 | 2.512 +/- .015 | .408 +/- .015 | 2.17 x 8.80″ | 132 | |||||||||||||||||||||||||||||
8 oz | 89 mm | PP/PP | 56.2 +/- 3.0 gr | 280 +/- 14 cc | 2.650 +/- .020 | 2.247 +/- .015 | 3.650 +/- .020 | 3.220 +/- .020 | .515 +/- .015 | 1.69 x 11.25″ | 120 | |||||||||||||||||||||||||||||
8 oz | 89 mm | PS/PP | 57.8 +/- 3.0 gr | 280 +/- 14 cc | 2.660 +/- .020 | 2.247 +/- .015 | 3.660 +/- .020 | 3.220 +/- .020 | .515 +/- .015 | 1.69 x 11.25″ | 120 | |||||||||||||||||||||||||||||
12 oz | 89 mm | PP/PP | 75.5 +/- 3.8 gr | 375 +/- 7 cc | 3.490 +/- .015 | 3.074 +/- .015 | 3.678 +/- .015 | 3.218 +/- .015 | .535 +/- .015 | 2.50 x 11.31″ | 100 |
Straight-Based Textured Double Wall
SIZE | NECK | MAT | GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | ||||||||||||||||||||||||||||||
1/2 oz | 48 mm | PP/PP | 13.0 +/- 1.5 gr | 22 +/- 3 cc | 1.258 +/- .015 | .795 +/- .015 | 1.260 +/- .020 | 1.370 +/- .020 | .408 +/- .015 | .50 x 6.00″ | 603 | ||||||||||||||||||||||||||||||
1/2 oz | 48 mm | PS/PP | 13.6 +/- 1.5 gr | 22 +/- 3 cc | 1.260 +/- .020 | .795 +/- .015 | 1.260 +/- .020 | 1.370 +/- .020 | .408 +/- .015 | .50 x 6.00″ | 603 | ||||||||||||||||||||||||||||||
1 oz | 53 mm | PP/PP | 17.5 +/- 1.5 gr | 55 +/- 3 cc | 1.580 +/- .015 | 1.200 +/- .020 | 2.200 +/- .015 | 1.855 +/- .015 | .408 +/- .015 | .81 x 6.62″ | 660 | ||||||||||||||||||||||||||||||
1 oz | 53 mm | PS/PP | 18.5 +/- 1.5 gr | 55 +/- 3 cc | 1.590 +/- .015 | 1.200 +/- .020 | 2.200 +/- .015 | 1.855 +/- .015 | .408 +/- .015 | .88 x 6.87″ | 660 | ||||||||||||||||||||||||||||||
2 oz | 58 mm | PP/PP | 21.5 +/- 2.0 gr | 75 +/- 4 cc | 1.930 +/- .020 | 1.520 +/- .020 | 2.335 +/- .015 | 1.970 +/- .020 | .408 +/- .015 | 1.12 x 7.06″ | 288 | ||||||||||||||||||||||||||||||
2 oz | 58 mm | PS/PP | 24.9 +/- 1.5 gr | 75 +/- 4 cc | 1.950 +/- .020 | 1.520 +/- .020 | 2.350 +/- .015 | 1.970 +/- .020 | .408 +/- .015 | 1.12 x 7.18″ | 288 | ||||||||||||||||||||||||||||||
3 oz | 63 mm | PP/PP | 30.1 +/- 1.5 gr | 114 +/- 5 cc | 2.230 +/- .020 | 1.870 +/- .020 | 2.600 +/- .020 | 2.223 +/- .015 | .408 +/- .015 | 1.43 x 8.00″ | 210 | ||||||||||||||||||||||||||||||
3 oz | 63 mm | PS/PP | 30.8 +/- 1.5 gr | 114 +/- 5 cc | 2.236 +/- .015 | 1.870 +/- .020 | 2.600 +/- .015 | 2.223 +/- .015 | .408 +/- .015 | 1.43 x 8.00″ | 210 | ||||||||||||||||||||||||||||||
8 oz | 89 mm | PP/PP | 55.0 +/- 3.0 gr | 282 +/- 10 cc | 2.650 +/- .020 | 2.190 +/- .020 | 3.650 +/- .020 | 3.220 +/- .020 | .515 +/- .015 | 1.69 x 11.30″ | 120 |
Radius Based Double Wall
SIZE | NECK | MAT GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||||
2 oz | 58 mm | PP/PP | 22.5 +/- 2.0 gr | 74 +/- 4 cc | 1.980 +/- .020 | 1.517 +/- .015 | 2.345 +/- .015 | 1.970 +/- .015 | .408 +/- .015 | 1 x 7.18″ | 288 | ||||||||||||||||||||||||||||||
4 oz | 70 mm | PP/PP 35.5 +/- 2.0 gr | 143 +/- 7 cc | 2.460 +/- .020 | 1.960 +/- .020 | 2.915 +/- .015 | 2.500 +/- .015 | .408 +/- .015 | 1.31 x 9″ | 165 |
Specialty Single Wall
SIZE | NECK | MAT | GRAM WT | OFC | A | B | C | ID | H | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||||
3/8 oz Spacewall | 38 mm | PP | 5.8 +/- | 14.0 +/- 1.5 cc | .812 +/- .015 | .720 +/- .020 | 1.700 +/- .015 | 1.250 +/- .015 | .390 +/- .015 | .25 x 5.25″ | 1300 | |||||||||||||||||||||||||||||||
1/2 oz Spacewall | ||||||||||||||||||||||||||||||||||||||||||
38 mm | PP | 10.0 +/- | 17.6 +/- 0.9 cc | 1.000 +/- .020 | .880 +/- .020 | 1.700 +/- .015 | 1.250 +/- .015 | .408 +/- .015 | .37 x 5.25″ | 1000 | ||||||||||||||||||||||||||||||||
2-5/8 oz Ten Sided | 70 mm | PS | 16.0 +/- | 78.0 +/- 3.0 cc | 1.090 +/- .015 | .960 +/- .020 | 2.860 +/- .020 | 2.484 +/- .015 | .385 +/- .015 | - | 350 | |||||||||||||||||||||||||||||||
2 oz | ||||||||||||||||||||||||||||||||||||||||||
58 mm | PP/PP | 38.5 +/- 2 gr | 72 +/- 4 cc | 1.980 +/- .020 | 1.517 +/- .015 | 2.60 +/- .020 | 1.97 +/- .015 | .408 +/- .015 | .91 x 1.72″ | 234 |
Straight Closures
SIZE | MAT | GRAM WT | A | B | H | T | E | *DECO AREA | PCS CARTON | ||||||||||||||||||||||||||||||||
H 33 /400 | PP | 2.2+/-.3 gr | .435+/-.015 | 1.365+/-.015 | .381+/-.009 | 1.271+/-.009 | 1.181+/-.009 | 1.06+/-.125 | 3500 | ||||||||||||||||||||||||||||||||
H 38 /400 | PP | 2.9+/-.3 gr | .450+/-.015 | 1.580+/-.015 | .398+/-.010 | 1.484+/-.007 | 1.404+/-.007 | - | 2700 | ||||||||||||||||||||||||||||||||
H 43 /400 | PP | 3.8+/-.5 gr | .440+/-.015 | 1.760+/-.015 | .394+/-.011 | 1.650+/-.010 | 1.575+/-.010 | - | 2000 | ||||||||||||||||||||||||||||||||
H 45 /400 | PP | 4.2+/-.5 gr | .440+/-.015 | 1.855+/-.015 | .382+/-.009 | 1.746+/-.007 | 1.654+/-.007 | - | 1800 | ||||||||||||||||||||||||||||||||
H 48 /400 | PP | 6.2+/-.5 gr | .466+/-.015 | 2.038+/-.015 | .397+/-.009 | 1.880+/-.009 | 1.784+/-.007 | - | 1742 | ||||||||||||||||||||||||||||||||
H 53 /400 | PP | 4.4+/-.5 gr | .455+/-.015 | 2.165+/-.015 | .400+/-.009 | 2.075+/-.007 | 1.981+/-.007 | 1.81+/-.125 | 1300 | ||||||||||||||||||||||||||||||||
H 58 /400 | PP | 5.7+/-.5 gr | .450+/-.015 | 2.330+/-.015 | .397+/-.009 | 2.232+/-.007 | 2.138+/-.007 | - | 1100 | ||||||||||||||||||||||||||||||||
H 63 /400 | PP | 7.1+/-.5 gr | .450+/-.015 | 2.600+/-.015 | .397+/-.009 | 2.469+/-.007 | 2.377+/-.009 | - | 900 | ||||||||||||||||||||||||||||||||
H 70 /400 T | PP | 8.7+/-.5 gr | .440+/-.015 | 2.905+/-.015 | .389+/-.009 | 2.754+/-.007 | 2.660+/-.007 | - | 700 | ||||||||||||||||||||||||||||||||
H 70 /400 A | PP | 8.5+/-1 gr | .450+/-.015 | 2.840+/-.015 | .394+/-.012 | 2.744+/-.007 | 2.650+/-.007 | 2.5+/-.125 | 700 | ||||||||||||||||||||||||||||||||
H 70/ 400 High Top | PP | 16.5+/-1.65 gr | .902+/-.015 | 2.884+/-.015 | .397+/-.009 | 2.744+/-.007 | 2.650+/-.007 | - | 462 | ||||||||||||||||||||||||||||||||
H 83 /400 | PP | 12.0+/-1 gr | .525+/-.015 | 3.390+/-.015 | .469+/-.009 | 3.277+/-.008 | 3.157+/-.008 | - | 425 | ||||||||||||||||||||||||||||||||
H 89/ 400 Textured | PP | 18.8+/-1 gr | .610+/-.015 | 3.665+/-.020 | .524+/-.009 | 3.520+/-.008 | 3.400+/-.008 | 3.000+/-.125 | 300 | ||||||||||||||||||||||||||||||||
H 89 /400 | PP | 14.8+/-1 gr | .570+/-.015 | 3.641+/-.015 | .498+/-.015 | 3.521+/-.009 | 3.410+/-.010 | 3.31+/-.125 | 300 | ||||||||||||||||||||||||||||||||
H 100 /400 | PP | 20.0+/-1.5 gr | .650+/-.015 | 4.070+/-.015 | .578+/-.010 | 3.940+/-.010 | 3.830+/-.010 | - | 300 |
Ribbed Sided Smooth Top Closures
SIZE | MAT | GRAM WT | A | B | H | T | E | *DECO AREA | PCS CARTON | ||||||||||||||||||||||||||||||||
R 45 /400 | PP | 4.0+/-.5 gr | .445+/-.015 | 1.875+/-.015 | .397+/-.009 | 1.748+/-.007 | 1.654+/-.007 | - | 1800 | ||||||||||||||||||||||||||||||||
R 48 /400 | PP | 4.2+/-.4 gr | .450+/-.015 | 1.990+/-.015 | .397+/-.009 | 1.880+/-.009 | 1.784+/-.007 | - | 1742 | ||||||||||||||||||||||||||||||||
R 53 /400 | PP | 4.6+/-.3 gr | .450+/-.015 | 2.170+/-.015 | .397+/-.009 | 2.075+/-.007 | 1.981+/-.007 | - | 1300 | ||||||||||||||||||||||||||||||||
R 58 /400 | PP | 6.2+/-.3 gr | .450+/-.015 | 2.355+/-.015 | .397+/-.009 | 2.227+/-.007 | 2.132+/-.007 | - | 1100 | ||||||||||||||||||||||||||||||||
R 63 /400 | PP | 6.7+/-.5 gr | .450+/-.015 | 2.600+/-.015 | .397+/-.009 | 2.469+/-.007 | 2.375+/-.007 | - | 900 | ||||||||||||||||||||||||||||||||
R 70 /400 | PP | 1.8+/-1 gr | .455+/-.015 | 2.850+/-.015 | .396+/-.011 | 2.744+/-.007 | 2.655+/-.007 | - | 700 | ||||||||||||||||||||||||||||||||
R 83 /400 | PP | 12.0+/-1 gr | .535+/-.015 | 3.390+/-.015 | .476+/-.009 | 3.279+/-.010 | 3.159+/-.010 | - | 425 | ||||||||||||||||||||||||||||||||
R 89 /400 | PP | 16.0+/-.8 gr | .605+/-.015 | 3.653+/-.015 | .513+/-.013 | 3.524+/-.008 | 3.404+/-.008 | - | 300 |
Domed Closures (Smooth or Textured)
SIZE | MAT | GRAM WT | OFC | A | B | H | T | E | *DECO AREA | PCS CARTON | |||||||||||||||||||||||||||||||
RC 33 /400 | PP | 2.5+/-.2 gr | 22 +/- 3 cc | .455+/-.015 | 1.390+/-.015 | R.125+/-.015 | .397+/-.009 | 1.270+/-.010 | 1.186+/-.007 | 3500 | |||||||||||||||||||||||||||||||
RC 53 /400 | PP | 6.0+/-.5 gr | 22 +/- 3 cc | .635+/-.015 | 2.205+/-.015 | R.375+/-.015 | .397+/-.009 | 2.075+/-.007 | 1.981+/-.007 | 1300 | |||||||||||||||||||||||||||||||
RC 58 /400 | PP | 7.2+/-1 gr | 54 +/- 3 cc | .700+/-.015 | 2.360+/-.015 | R.500+/-.020 | .400+/-.009 | 2.232+/-.007 | 2.145+/-.009 | 1100 | |||||||||||||||||||||||||||||||
RCT 58 /400 Textured | PP | 7.2+/-1 gr | 54 +/- 3 cc | .700+/-.015 | 2.360+/-.015 | R.500+/-.020 | .400+/-.009 | 2.232+/-.007 | 2.145+/-.009 | 1100 | |||||||||||||||||||||||||||||||
RCT 63 /400 Textured | PP | 9.1+/-1 gr | 75 +/- 4 cc | .676+/-.015 | 2.604+/-.015 | R.437+/-.015 | .435+/-.009 | 2.469+/-.007 | 2.375+/-.007 | 900 | |||||||||||||||||||||||||||||||
RC 70 /400 | PP | 10.0+/-1 gr | 75 +/- 4 cc | .712+/-.015 | 2.890+/-.015 | R.500+/-.020 | .418+/-.015 | 2.752+/-.009 | 2.652+/-.009 | 700 | |||||||||||||||||||||||||||||||
RCT 70 /400 Textured | PP | 11.0+/-1 gr | 142 +/- 7 cc | .716+/-.015 | 2.885+/-.015 | R.500+/-.020 | .415+/-.015 | 2.744+/-.007 | 2.650+/-.007 | 700 | |||||||||||||||||||||||||||||||
RC 83 /400 | PP | 15.5+/-1 gr | 208 +/- 5 cc | .890+/-.015 | 3.420+/-.015 | R.630+/-.020 | .476+/-.009 | 3.277+/-.008 | 3.157+/-.008 | 385 | |||||||||||||||||||||||||||||||
RC 89 /400 | PP | 16.4+/-1 gr | 280 +/- 14 cc | .690+/-.015 | 3.670+/-.015 | R.375+/-.015 | .460+/-.010 | 3.512+/-.008 | 3.400+/-.008 | 300 | |||||||||||||||||||||||||||||||
RCT 89 /400 Textured | PP | 16.4+/-1 gr | 280 +/- 14 cc | .690+/-.015 | 3.670+/-.015 | R.375+/-.015 | .460+/-.010 | 3.512+/-.008 | 3.400+/-.008 | 300 | |||||||||||||||||||||||||||||||
RC 100 /400 | PP | 24.6+/-1.5 gr | 375 +/- 7 cc | .912+/-.015 | 4.100+/-.015 | R.375+/-.015 | .650+/-.009 | 3.947+/-.009 | 3.809+/-.009 | 300 |